Most Recent Appomattox Homes For Sale
| View All Appomattox Homes For Sale | ||
|
598 Chestnut Grove Rd, Appomattox, VA 24522 | $89,900 3 beds 2 baths |
|
Bell View Rd, Appomattox, VA 24522 | $89,000 |
|
Lemon Ridge Rd, Appomattox, VA 24522 | $79,000 |
Real Estate Resources |
Appomattox Apartments
There are 14 apartments found in and near the Appomattox area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/19/2010 | $1,323 | 4.875% | 1.125 | 5.029% | $1,548 |
| Quicken Loans | 03/19/2010 | $1,304 | 4.750% | 2.000 | 4.981% | $1,548 |
| Quicken Loans | 03/19/2010 | $1,361 | 5.125% | 0.250 | 5.202% | $1,548 |
| Eagle Lending Corp | 03/19/2010 | $1,304 | 4.750% | 0.375 | 4.816% | $970 |
| CenturyPoint Mortgage | 03/19/2010 | $1,323 | 4.875% | 0.000 | 4.890% | $425 |
View Virginia Homes For Sale (MLS)
Don't See Your Area?
View All Virginia Listings